The Collins – ARC SDG Olympiad for Schools is a national initiative by Collins India and ARC, with certification from Earth Day Network and the International Sustainability Academy (Germany). Open to students in grades 3 to 9, this Olympiad will rigorously assess their understanding of the United Nations Sustainable Development Goals (SDGs). The examination is designed innovatively to test the knowledge of students and also educate and sensitize them in the process.
Rank | Name | Class | School | State |
1 | Kiaan Goyal | 4 | Pathways School Gurgaon | Haryana |
2 | Razin Thaliyil | 3 | Edument Online School | Kerela |
3 | Ameen Rafeek | 3 | Edument Online School | Kerela |
4 | Ahaan Maharana | 4 | Sri Sri Academy | West Bengal |
5 | Shamoyita Mukherjee | 3 | Patha Bhavan Montessori & Primary Dept | West Bengal |
6 | Devanand. A | 4 | Edument Online School | Kerela |
7 | K Aarushi | 4 | Little Flower School | Tamil Nadu |
8 | Siraaj Pabby | 4 | Pathways School Gurgaon | Haryana |
9 | Ishaq Fibin | 4 | Edument Online School | Kerela |
10 | Rudvin Jain | 3 | Pathways School Gurgaon | Haryana |
Rank | Name | Class | School | State |
1 | Dia Patel | 6 | Kanakia International School, Bhayandar (Cbse) | Maharashtra |
2 | Ridhima Jain | 6 | Sri Sri Academy | West Bengal |
3 | Advit Khandelwal | 5 | DAV Public School Pushpanjali Enclave | Delhi |
4 | Abhinya Vohra | 5 | Pathways School Gurgaon | Haryana |
5 | Parnika Kalra | 5 | Pathways School Gurgaon | Haryana |
6 | Zalaishaa Malik | 5 | The Ardee School New Friends Colony New Delhi | Delhi |
7 | Vania Vriksha | 5 | Homeschool | Tamil Nadu |
8 | Darsh Agarwal | 6 | Sri Sri Academy | West Bengal |
9 | Kavir Dedhia | 6 | Cathedral & John Connon Middle School | Maharashtra |
10 | Rihal Shakkir | 6 | Edument Online School | Kerela |
Rank | Name | Class | School | State |
1 | Kuval Anand | 9 | Sri Venkateshwar International School | Delhi |
2 | Utkarshini Reddy | 9 | Sri Venkateshwar International School | Delhi |
3 | Siya Baheti | 7 | Sri Sri Academy | West Bengal |
4 | Mayukh Das | 8 | Patha Bhavan-Dankuni | West Bengal |
5 | Sudiksha Ganguly | 9 | Sri Sri Academy | West Bengal |
6 | Shivansh Bathwal | 7 | Sri Sri Academy | West Bengal |
7 | Ayana Sabharwal | 7 | Pathways School Gurgaon | Haryana |
8 | Nirjhara Mishra | 7 | St Michael Girls' School | Assam |
9 | Subhangi Paul | 7 | St Michael Girls' School | Assam |
10 | Shaghaf Sarwar | 8 | Qurtuba School | Bihar |
The results have been shared with all participants on their registered email IDs. For any queries regarding report cards or results of the SDG Olympiad, please contact us at care@monitorexam.com