Chandigarh
| Area sq km | 114 |
| Population total | 1 055 450 |
| Rural Population (% of total) | 10.2 |
| Urban Population (% of total) | 89.8 |
| Population (% Male) | 56.3 |
| Population (% Female) | 43.7 |
| Birth Rate per 1000 population per year | 16.4 |
| Death Rate per 1000 population per year | 4.4 |
| Infant Mortality Rate per 1000 live births | 28 |
| Number of policemen per 1000 population | 1.08 |
| Roads (% surfaced) | 100 |
| Literacy Rate (% of population) | 82 |
Chandigarh is the shared capital of Chandigarh Union Territory and the states of Haryana and Punjab