
Haryana
Area sq km | 44 212 |
Population total | 25 351 462 |
Rural Population (% of total) | 71.1 |
Urban Population (% of total) | 28.9 |
Population (% Male) | 53.7 |
Population (% Female) | 46.3 |
Birth Rate per 1000 population per year | 23 |
Death Rate per 1000 population per year | 6.9 |
Infant Mortality Rate per 1000 live births | 54 |
Number of policemen per 1000 population | 1.07 |
Roads (% surfaced) | 93.2 |
Literacy Rate (% of population) | 68 |
Chandigarh is the shared capital of Chandigarh Union Territory and the states of Haryana and Punjab