Jammu and Kashmir
| Area sq km | 42 241 |
| Population total | 13 468 313 |
| Rural Population (% of total) | n/a |
| Urban Population (% of total) | n/a |
| Population (% Male) | n/a |
| Population (% Female) | n/a |
| Birth Rate per 1000 population per year | n/a |
| Death Rate per 1000 population per year | n/a |
| Infant Mortality Rate per 1000 live births | n/a |
| Number of policemen per 1000 population | n/a |
| Roads (% surfaced) | n/a |
| Literacy Rate (% of population) | 67.1 |
Data for the new Union Territory of Jammu & Kashmir, created in October 2019, were not available at time of online resource creation.