
Dadra & Nagar Haveli and Daman & Dui
Area sq km | 602 |
Population total | 586 596 |
Rural Population (% of total) | n/a |
Urban Population (% of total) | n/a |
Population (% Male) | n/a |
Population (% Female) | |
Birth Rate per 1000 population per year | n/a |
Death Rate per 1000 population per year | n/a |
Infant Mortality Rate per 1000 live births | n/a |
Number of policemen per 1000 population | n/a |
Roads (% surfaced) | n/a |
Literacy Rate (% of population) | n/a |
Data for the new Union Territory of Dadra and Nagar Haveli and Daman and Diu, created in January 2020, were not available at time of online resource creation