Punjab
| Area sq km | 50 362 |
| Population total | 27 743 338 |
| Rural Population (% of total) | 66.1 |
| Urban Population (% of total) | 33.9 |
| Population (% Male) | 53.3 |
| Population (% Female) | 46.7 |
| Birth Rate per 1000 population per year | 17.3 |
| Death Rate per 1000 population per year | 7.2 |
| Infant Mortality Rate per 1000 live births | 41 |
| Number of policemen per 1000 population | 1.08 |
| Roads (% surfaced) | 83 |
| Literacy Rate (% of population) | 70 |
Chandigarh is the shared capital of Chandigarh Union Territory and the states of Haryana and Punjab